- Νέο προϊόν
KYDOS 40" K40VF22SD01 HD LED SMART
0472642
694853868582
006-O305-C364-P349
SP0303RC01,81
TV KYDOS 40" K40VF22SD01 HD LED SMART
TYPE |
HD DVB-T2/C/S2(HEVC) |
PRODUCT | 10148858 |
BARCODE | 0694853868582 |
CABINET | 40756 INX |
PANEL TYPE | D-LED NB |
STAND | 32656 |
CHASSIS | 17MB281V |
SIZE | 40" |
BATTERY SIZE | 2XAAA |
COSMETIC SPECS | |
LOGO TYPE | SILK PRINTING |
FUNCTION BUTTONS | ON/OFF |
DISPLAY FEATURES | |
RESOLUTION | 1920 x 1080 |
CONTRAST RATIO | 5000:1 |
BRIGHTNESS LEVEL | 250 |
RESPONSE TIME | 8.5ms |
RESPONSE TIME DEFINITION | G-G |
VIEWING ANGLE | 178/178 |
MAIN FEATURES | |
LED DIRECT BACK LIGHT (DLED) | YES |
MPEG4 | YES |
HEVC (H.265) | YES |
MEDIA PLAYER | YES |
PVR READY (USB RECORD) | YES |
HDMI (1.1/1.2/1.3/1.4/2.0/2.1) | 2.1 |
FULL HD | YES |
RECEPTION & TUNING SYSTEMS | |
TUNER VHF/UHF/CABLE | YES |
APS / ATS (AUTO SEARCH) | YES |
PROGRAM STORAGE CAPACITY (ANALOG) | 200 |
PAL SECAM B/G D/K I/I' L/L' (TRI STANDART) | YES |
UNICABLE | YES |
DISEQC | YES |
SOUND | |
GER(D) + NICAM STEREO | YES |
EQUALIZER (5 BAND) | 5 band |
DOLBY DIGITAL PLUS (DD+) (E-AC3) | YES |
AUDIO OUTPUT POWER (RMS) | 2x8W RMS(%10 THD) |
DIGITAL (DVB) | |
PROGRAM STORAGE CAPACITY (DIGITAL T/T2/C) | 1000 |
PROGRAM STORAGE CAPACITY (DIGITAL S/S2) | 10000 |
MENU LANGUAGES | English, German, French, Danish, Finnish, Norwegian, Swedish, Croatian, Czech, Dutch, Greek, Bulgarian, Hungarian, Italian, Polish, Portuguese, Romanian, Russian, Slovak, Slovenian, Spanish, Turkish, Lithuanian, Latvian, Estonian, Ukrainian, Serbian, Arab |
EPG (ELECTRONIC PROGRAM GUIDE) | YES |
EPG TIMELINE SCHEDULE | YES |
COMMON INTERFACE (PCMCIA SLOT FOR PAY CHANNELS) | YES |
LCN INSTALLATION (CHECK FOR COUNTRY) | YES |
CONNECTORS I/O | |
RF: TV/CATV 75 OHMS COAXIAL | YES |
COMPOSITE VIDEO/AUDIO IN | YES |
AUDIO LINE OUT VIA HEADPHONE | YES |
YPBPR IN VIA VGA | YES |
VGA (PC IN: D-SUB15) | NOT AVAILABLE |
PC AUDIO IN | via Back AV |
HDMI 2 | YES |
DIGITAL AUDIO OUTPUT (COAXIAL) | YES |
HEADPHONE OUT (MAIN VOLUME CONTROL) | YES |
USB1 | YES |
LAN-ETHERNET (IEEE 802.3) RJ45 | YES |
DIGITAL SW UPDATE | USB / GOTA |
HDCP (1.2/ 2.0 / 2.2 / 2.3) | 2.3 |
PICTURE | |
ZOOM MODES (ASPECT RATIO) | YES |
CTI/LTI | YES |
DIGITAL NOISE REDUCTION | YES |
DYNAMIC CONTRAST | YES |
PROGRESSIVE SCAN | YES |
HDR (HDR10, HLG) | YES |
TEXT | |
FAST TEXT | YES |
NUMBER OF TELETEXT PAGES | 1000 |
ADDITIONAL FEATURES | |
SLEEP TIMER | YES |
NO IDENT TIMER | YES |
DVB APPROVALS | |
CI+ | YES |
OPERATION | |
POWER SUPPLY | 0,5W(ST-BY)220-240V AC 50Hz |
CERTIFICATES | |
WEEE COMPLIANT | YES |
ROHS COMPLIANT | YES |
CONNECTIVITY FEATURES | |
HBBTV | YES |
AMAZON PRIME VIDEO | YES |
MIRACAST | YES |
BLUETOOTH | YES |
WIFI (INTERNAL) | YES |
NETFLIX | YES |
POWER CONSUMPTION | |
POWER SAVE MODE | VAR |
VOLTAGE RANGE | 220-240V AC 50Hz |
ENERGY EFFICIENCY CLASS FOR STANDARD DYNAMIC RANGE | E |
ON-MODE POWER DEMAND FOR STANDARD DYNAMIC RANGE | 37 |
ENERGY EFFICIENCY CLASS (HDR) | G |
ON-MODE POWER DEMAND IN HIGH DYNAMIC RANGE (HDR) | 67 |
OFF-MODE POWER DEMAND | YOK |
STANDBY MODE POWER DEMAND | 0,5 |
NETWORKED STANDBY MODE POWER DEMAND | 2.0 |
- Τύπος
- LED
- Εγγύηση
- 2 Χρόνια
- Βάρος Συσκευής
- 15,07
- Διαστάσεις (ΥχΠχΒ)
- 52.2 x 90.9 x 8.4
- Μέγεθος Οθόνης
- 40
- Ανάλυση Οθόνης
- 1920 x 1080
- Συνδέσεις
- HDMIx2-USBx1-Bluetooth
- Κατηγορία είδους
- LED 39-43
- High Definition
- Full HD
- Δέκτης
- DVB-C DVB-S2 DVB-T2
- Smart TV
- Ναι
- Αναλογία Οθόνης
- 16:9